Buttermere & Newlands - 6th April 2016 |
Mini Route Map Go to walk start |
---|
10.43 The day after Scafell Pike and weather looked worse if anything so we settled for a walk around Buttermere. The iconic view along the lake looked gloomy as we started. | ||
10.47 Sheep chilling at the bottom of Sourmilk Gill | ||
10.50 Looking over the end of Buttermere towards Whiteless Pike | ||
11.08 On the path to the west of Buttermere | ||
11.13 |
11.14 Panorama 110 Buttermere |
11.19 Char Cottage in front of Fleetwith Pike. | ||
11.22 Warnscale Beck and Black Beck below Haystacks. | ||
11.22 The cottage dwarfed by Fleetwith Pike. | ||
11.35 Looking towards Warnscale Bottom from Peggy's bridge. | ||
11.37 From Peggy's Bridge back along Buttermere to Mellbreak and Rannerdale Knotts. |
11.40 Panorama 111 Fleetwith Pike and Haystacks |
11.49 Herdwicks coming home to Gatesgarth Farm | ||
11.49 | ||
11.49 | ||
12.05 On the path on the eastern side of Buttermere. Haystacks, Scarth Gap, Seat and High Crag. | ||
12.07 Haystacks | ||
12.11 High Crag and High Stile |
12.12 Squally weather for a classic view of the end of Buttermere. | ||
12.12 |
12.46 Hen Comb and Mellbreak | ||
13.42 After a coffee stop in Buttermere we went our separate ways. Nick and I headed over towards Newlands valley for a final walk. From Newlands Hause. | ||
15.25 At the end of Newlands Valley below High Spy and Dale Head. Wet for much of this walk. | ||
15.37 Newlands Valley. |
15.53 Panorama 112 Newlands Valley | ||