|
Pembrokeshire Trips |
| Date | Base | Walks | Who? | |
|---|---|---|---|---|
| Half Term 2026 | Sandy Haven | 33 | All | |
| Half Term 2025 | Amroth | 29 30 31 32 | All | |
| Half Term 2024 | Strumble Head | 25 26 27 28 | All | |
| Half Term 2023 | Abercastle | 23 24 | -M | |
| Summer 2022 | Abereiddy | 21 22 | All | |
| Half Term 2022 | Abercastle | 18 19 20 | -M | |
| Summer 2021 | Aberfforrest (large) | 15 16 17 | All +G | |
| Half Term 2021 | Nolton Haven | 14 | All | |
| Summer 2020 | Ceibwr Bay | 13 | All | |
| Summer 2019 | Aberfforrest (small) | 12 | All | |
| Half Term 2018 | Newgale | 11 | All +G | |
| Half Term 2017 | Newgale | 9 10 | All | |
| Half Term 2016 | Angle | 6 7 8 | All | |
| Half Term 2015 | The Roundhouse, Druidstone | A + M | ||
| Half Term 2014 | Penycwm (N of Newgale) | 4 5 | All +G | |
| Half Term 2013 | St Anns Head | 2 3 | All +G | |
| Half Term 2012 | Dinas Head | 1 | All | |
| Half Term 2011 | A + M | |||
| Half Term 2010 | North of St Davids | All +G | ||
| Half Term 2009 | Marloes | All +G | ||
| Half Term 2008 | St Ishmaels | All +J+J |
Pembrokeshire Trips |